Real Estate Investment Property Introduction
Brokerage Fee Requiredクラールハイト三宿Ⅱ
A tenanted Whole commercial building property with 552.88㎡ of total floor area, a 9-minute walk from Sangenjaya. The brochure states a gross yield of 3.8%.
- Total floor area
- 552.88㎡Total floor area
- Property type
- Whole commercial buildingTenanted
- Nearest Station
- Sangenjaya9-minute walk
- Sale price
- JPY 1,006,000,000Tax included

Exterior Image
Property Photos
Google Maps


東京都世田谷区池尻3-28-5
Property Overview
| Address | 東京都世田谷区池尻3-28-5 |
|---|---|
| Access | Tokyu Den-en-toshi Line: Sangenjaya, 9-minute walk Tokyu Setagaya Line: Sangenjaya, 12-minute walk |
| Year built | 2008-05 |
| Structure | SRC, flat roof, 3 storeys plus 1 basement level |
| Total floor area | 552.88㎡ (167.25坪) |
| Property type | Whole commercial building |
| Land rights | Freehold |
| Land area | 216.64㎡ (65.53坪) |
| Total units | 4 |
| Zoning | Neighbourhood commercial zone |
| Urban planning | Urbanisation promotion area |
| Building coverage / Floor area ratio | 80% / 300% |
| Road frontage | West-facing public metropolitan road, approx. 15 m wide |
| Occupancy | Tenanted |
| Handover | By agreement |
| Annual rental income | Approx. JPY 38,218,944 / year |
| Roadside land value | JPY 910,000 / m² (2026) |
| Completion inspection certificate | Available |
| Gross yield | 3.8% |
| Features | Whole building with shop and office units; electricity, public water and sewer, city gas |
Property highlights
Sangenjaya · 9-minute walk
Tokyu Den-en-toshi Line: Sangenjaya, 9-minute walk Tokyu Setagaya Line: Sangenjaya, 12-minute walk
Tenanted
Whole building with shop and office units; electricity, public water and sewer, city gas

