Japanese rental contracts can be clause-heavy. Understanding key clauses and common risks is essential for both landlords and tenants.
Rental Cost Components
| Item | Typical amount | Notes |
|---|---|---|
| Monthly rent | Based on market rent | Paid monthly |
| Security deposit | 1–2 months’ rent | Refunded after deducting restoration costs |
| Key money | 1–2 months’ rent (varies by area) | One-time fee, non-refundable |
| Agent fee | 0.5–1 month’s rent | One-time fee at signing |
| Fire insurance | Approx. JPY 10,000–20,000/year | Usually paid by the tenant |
Lease terms are typically 2 years. Renewal conditions should clearly state the renewal procedure and any fees. Notice periods for termination should also be explicitly defined in the contract. Routine maintenance is generally the tenant’s responsibility, while major repairs are the landlord’s responsibility. The allocation of responsibility for equipment failures should be clearly written in the contract.
Rental Cost Components
| Item | Typical amount | Notes |
|---|---|---|
| Monthly rent | Based on market rent | Paid monthly |
| Security deposit | 1–2 months’ rent | Refunded after deducting restoration costs |
| Key money | 1–2 months’ rent (varies by area) | One-time fee, non-refundable |
| Agent fee | 0.5–1 month’s rent | One-time fee at signing |
| Fire insurance | Approx. JPY 10,000–20,000/year | Usually paid by the tenant |
Risk prevention includes selecting reliable tenants and conducting background checks, purchasing rental insurance, and working with a professional property management company.

